Impact Type | Twin Hammer | |||
Anvil Size | 1/2 inch | |||
Free Speed | 8,500 rpm | |||
Working Torque | 650 ft-lb @5 Sec. | 881 Nm @5 Sec. | ||
Max. Torque | 820 ft-lb @15 Sec. | 1,111 Nm @15 Sec. | ||
Nut-Busting Torque | 1,050 ft-lb | 1,417 Nm | ||
Product Weight | 2.1 kg | 4.6 lb | ||
Product Length | 190 mm | 7.48 inch | ||
Air Consumption | 158 l/min | 5.5 cfm | ||
Air Inlet Pressure | 6.3 kg/cm2 | 90 psi | ||
Air Inlet Size | 1/4 inch | |||
Air Hose I.D. | 3/8 inch | |||
Packing Details | 10PCS/CTN 23.5/24.5 KG CUFT 1.6' | |||
Exhaust Type | Handle Exhaust | |||
Sound Pressure | 91.5 dB(A) | |||
Vibration Level | 8.1 m/s2 | |||
Remark |
Blade with spring mounted
|
1/2'' Composite Impact Wrench SJ-1015