| Pad Size | 75 mm | 3 inch | ||
| Spindle Thread | 5/16'' -24UNF | |||
| Orbit Diameter | 3 mm | 0.12 inch | ||
| Free Speed | 17,000 rpm | |||
| Product Weight | 0.5 kg | 1.1 lb | ||
| Product Length | 118 mm | 4.64 inch | ||
| Air Consumption | 84 l/min | 3 cfm | ||
| Air Inlet Pressure | 6.3 kg/cm2 | 90 psi | ||
| Air Inlet Size | 1/4 inch | |||
| Air Hose I.D. | 3/8 inch | |||
| Packing Details | 20PCS/CTN 14.4/15.5 KG CUFT 1.2' | |||
| Exhaust Type | Handl Exhaust | |||
| Sound Pressure | 83 dB(A) | |||
| Vibration Level | <2.5 m/s2 | |||
Mini Pistol Random Orbital Sander SJ-1061




